Pinhole CCD Lens Assemblies Minimize Space Requirements for Wide-Angle Viewing
Two sub-miniature “Pinhole” CCD Lens Assemblies, minimize space requirements for wide-angle, black and white viewing in covert security and compact imagining applications.
Universe provides complete value-added and custom design capabilities, including technical support, prototypes, and shorter long production runs.
Pinhole CCD Lenses
Part Number | Focal Length mm | F/No. | CMOS Type | Mount Size | Format Size | Angle of View D-H-V |
---|---|---|---|---|---|---|
PTS-2.9 | 2.9 | 4.5 | Color | M13 x 1.0 | 1 / 2 | 95.2-75.1-55.9 |
PTS-3.2 | 3.2 | 4.5 | Color | M13 x 1.0 | 1 / 3 | 117.4-90.6-66.9 |
PTS-3.7 | 3.7 | 4.5 | Color | M13 x 1.0 | 1 / 2 | 127.0-99.5-72.9 |
PTS-5.0 | 5 | 4 | Color | M13 x 1.0 | 1 / 2 | 85.4-68.3-50.9 |
PTS-2.9M12 | 2.9 | 4.5 | Color | M12 x 0.5 | 1 / 4 | 95.2-75.1-55.9 |
PTS-3.2M12 | 3.2 | 4.5 | Color | M12 x 0.5 | 1 / 3 | 55.7-44.7-33.7 |
PTS-3.7M12 | 3.7 | 4.5 | Color | M12 x 0.5 | 1 / 2 | 117.4-90.6-66.9 |
PTS-5.0M12 | 5 | 4 | Color | M12 x 0.5 | 1 / 2 | 85.4-68.3-50.9 |
PTS-8.0M12 | 8 | 4.5 | Color | M12 x 0.5 | 1 / 2 | 55.7-44.7-33.7 |
Please contact Universe for drawings, performance data, and pricing.