Image Lens Format Size
The image lens format size guide is presented to provide basic help to the end user. Please contact Universe to speak with an applications expert to discuss your project and to obtain detailed dimensions and performance data. Some common format sizes we feature are listed below:
Format | Diagonal (in mm) | Horizontal (in mm) | Vertical (in mm) |
---|---|---|---|
1/6” | 2.870 | 2.300 | 1.730 |
1/5” | 3.500 | 2.800 | 2.100 |
1/3.6” | 5.000 | 4.000 | 3.000 |
1/3.2” | 5.680 | 4.536 | 3.416 |
1/2.7” | 6.721 | 5.371 | 4.035 |
1/2.5” | 7.182 | 5.760 | 4.290 |
1/1.8” | 8.933 | 7.176 | 5.391 |
1/1.7” | 9.500 | 7.600 | 5.700 |
Common Imager Sizes
The most common imager sizes are listed at left.
For linear arrays use horizontal dimension of imager and object for magnification calculation.